| SCHOOL | NAME | TERM 1 FEES | CLASS | OLD/NEW |
| Endana Secondary School | Beatrice Ekomwa | 12400 | Form 4 | Old |
| Lepapa Yasoi Nangunye | 12400 | Form 3 | New | |
| 24800 | ||||
| Loise Nanyuki Girls’ Secondary School | Serah Gathigia | 15868 | Form 2 | New |
| Ann Gathigia | 18618 | Form 4 | Old | |
| 34486 | ||||
| Nanyuki High School | James Semeiyan | 20800 | Form 3 | New |
| Boniface Githaiga | 20800 | Form 2 | New | |
| 41600 | ||||
| St.Augustine Sirima Secondary School | David Kariuki | 21811 | Form 3 | Old |
| Emmaculate Njeri Wanjiru | 21811 | Form 3 | Old | |
| Simon Ngatia Njoki | 21811 | Form 3 | Old | |
| Jackline Naishorua | 21811 | Form 2 | New | |
| David Kinyua | 21811 | Form 2 | New | |
| 109055 | ||||
| Tigithi Secondary School | Fredrick maina | 13800 | Form 3 | New |
| Francis Kariuki | 13800 | Form 2 | New | |
| Elizabeth Wanjiru Macharia | 13800 | Form 3 | New | |
| 41400 | ||||
| Thome Boys Secondary School | Josep Kiragu Wanguru | 11500 | Form 2 | New |
| Kelvin k. Mwangi | 11500 | Form 4 | Old | |
| Christopher Mwangi Wanguru | 11500 | Form 2 | Old | |
| Patrick Kiiru | 11500 | Form 3 | Old | |
| 46000 | ||||
| Dol Dol Secondary School | Kennedy Kihara Wachira | 17650 | Form 3 | New |
| Emmanuel Leaduma | 17650 | Form 4 | New | |
| 35300 | ||||
| Sweetwaters secondary School | Joel Ndung’u | 5500 | Form 3 | Old |
| Muramati Secondary School | Susan Wangui | 12550 | Form 4 | New |
| Materi Girls’ High School | Teresiah Wanja | 22150 | Form 3 | New |
| Kathigiri Primary School | Joy Karwitha | 15500 | Std 8 | Old |
| Kangubiri Girls High School | Esther Nyambura | 18300 | Form3 | Old |
| Ruthagati High School | James Kamau | 18620 | Form 3 | Old |
| Wandumbi Secondary School | Catherine Muthoni | 14000 | Form 2 | New |
| Egerton University | Winfred Wamucii | 14600(up keep) | Old | |
| Mt.Kenya Baptist Primary School | Mary Wairimu | 42512 | Class 1 | Old |
| Peter Muthee | 40800 | Class 1 | Old | |
| Hannah Njeri | 42100 | Std. 3 | Old | |
| Joseph Mungai | 44000 | std 4 | Old | |
| Samuel Mburu | 44000 | std 4 | Old | |
| David Kimani | 42800 | std 5 | Old | |
| 256212 | ||||
| NAROMORU CHILDREN HOME | ||||
| Dol Dol Catholic Parish | Thomas Maina | 8000 | std 6 | New |
| William Lekilili | 8000 | std 5 | New | |
| Harrison Maina | 8000 | std 6 | New | |
| Stephen mwangi | 8000 | std 1 | New | |
| Joel Mugo | 8500 | std 7 | New | |
| Duncan Wachira | 8500 | std 6 | New | |
| Charles Muthui | 8500 | std 5 | New | |
| Zakayo Kamau | 8500 | form 1 | New | |
| Patrick Kanyora | 8692 | std 7 | New | |
| Joseph Ndirangu | 8692 | std 8 | New | |
| 83384 | ||||
| Ngobit Secondary School | Royford Mawira | 13000 | form 3 | New |
| Martin Wanjohi | 13000 | form 3 | New | |
| John Ekilo | 13000 | form 3 | New | |
| 39000 | ||||
| Ngobit Girls secondary School | Wangechi Dorcas Mwihaki | 13000 | form 2 | New |
| Ihithe Secondary School | Mary Wanjiru Wangechi | 5500 | form 3 | New |
| GRAND TOTAL | 850957 | |||
| Approved by | ||||
| Chief Excutive Officer | ||||
| Chief Finance Officer |